New
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4

2016 Subaru Forester 2.0D-S S4 Manual AWD MY16

$19,990

Drive Away
0 views
$85 per week
14.98%
Comparison rate
  • 10% Deposit
  • 60 Month Term
  • 30% Final Payment
156,817 km
Manual
SUV
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4

Car Details

2016 Subaru Forester 2.0D-S S4
Used Car
Manual
SUV
156,817 km
Diesel
Stock no: U37054
Build Date: January 1, 2016
Hoppers Crossing VIC 3029
Blue
Four Wheel Drive
5 seats
5 doors
1998 cc
1 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Veracity Financial. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 114

Click to reveal phone number. Stock no: U37054
Share this car
Enquire Now
Finance Calculator
Loan Amount: $17,991
Loan Term: 6 years
Loan Interest: 10%
$77 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Veracity Financial. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Copyright © 2022 veracityfinancial All rights reserved

Powered By Dealer Studio